Disk Usage |
Disk | Available | Used |
---|
/home | 187.8 Gb | 91% |
/data1 | 494.0 Gb | 82% |
/net/mdl1/home | 907.9 Gb | 1% |
/net/mdl2/home | 58.4 Gb | 94% |
/net/pub3/home | 224.8 Gb | 76% |
/net/pub3/model | 172.1 Gb | 92% |
|
WRF 4km Status |
Time | #FC | Start | Done | RunT |
09/24/00 |  84 |  02:53  |    |   |
09/23/18 |  85 |  20:53  |  00:16  |  3:23 |
09/23/12 |  85 |  14:53  |  18:35  |  3:42 |
09/23/06 |  85 |  08:53  |  12:46  |  3:52 |
09/23/00 |  85 |  02:53  |  06:31  |  3:38 |
09/22/18 |  85 |  20:54  |  00:50  |  3:56 |
09/22/12 |  85 |  14:54  |  19:09  |  4:15 |
09/22/06 |  85 |  08:57  |  13:17  |  4:19 |
09/22/00 |  85 |  02:55  |  07:12  |  4:17 |
09/21/18 |  85 |  20:53  |  01:06  |  4:13 |
09/21/12 |  85 |  14:53  |  19:13  |  4:20 |
09/21/06 |  85 |  08:54  |  13:03  |  4:09 |
09/21/00 |  85 |  02:58  |  07:44  |  4:46 |
09/20/18 |  85 |  20:58  |  01:09  |  4:11 |
09/20/12 |  85 |  14:53  |  19:22  |  4:29 |
|
WRF 2km Status |
Time | #FC | Start | Done | RunT |
09/24/00 |  61 |  02:50  |    |   |
09/23/18 |  85 |  20:51  |  01:40  |  4:48 |
09/23/12 |  85 |  14:51  |  19:42  |  4:50 |
09/23/06 |  85 |  08:51  |  13:41  |  4:49 |
09/23/00 |  85 |  02:52  |  07:39  |  4:47 |
09/22/18 |  85 |  20:52  |  01:44  |  4:52 |
09/22/12 |  85 |  14:51  |  19:44  |  4:52 |
09/22/06 |  85 |  08:59  |  13:46  |  4:46 |
09/22/00 |  85 |  02:56  |  07:43  |  4:47 |
09/21/18 |  85 |  20:53  |  01:45  |  4:51 |
09/21/12 |  85 |  14:53  |  19:51  |  4:57 |
09/21/06 |  85 |  08:50  |  13:40  |  4:49 |
09/21/00 |  85 |  02:57  |  07:45  |  4:48 |
09/20/18 |  85 |  20:57  |  01:50  |  4:53 |
09/20/12 |  85 |  14:52  |  19:46  |  4:54 |
|
mdl0 Status |
Sensor | Temp |
---|
Memory | 104F/188F |
Memory | 102F/188F |
Memory | 100F/188F |
Memory |   98F/188F |
Memory | 129F/167F |
Memory |   93F/188F |
Memory |   93F/188F |
Memory |   93F/188F |
Memory |   91F/188F |
Memory | 114F/167F |
Ambient |   64F/107F |
System | 136F/212F |
System | 116F/156F |
System | 132F/212F |
System | 100F/212F |
System |   77F/212F |
System | 102F/143F |
System |   84F/212F |
System |   84F/212F |
System | 154F/221F |
System |   95F/212F |
System |   80F/212F |
|
mdl1 Status |
Sensor | Temp |
---|
Memory |   95F/188F |
Memory |   91F/188F |
Memory |   89F/188F |
Memory |   87F/188F |
Memory | 143F/167F |
Memory |   86F/188F |
Memory |   86F/188F |
Memory |   86F/188F |
Memory |   84F/188F |
Memory | 123F/167F |
Ambient |   62F/107F |
System | 140F/212F |
System | 129F/156F |
System | 132F/212F |
System | 102F/212F |
System |   73F/212F |
System | 105F/143F |
System |   73F/212F |
System |   77F/212F |
System | 149F/221F |
System | 120F/212F |
System |   87F/212F |
|
mdl2 Status |
Sensor | Temp |
---|
Memory |   95F/188F |
Memory |   91F/188F |
Memory |   93F/188F |
Memory |   91F/188F |
Memory | 140F/167F |
Memory |   84F/188F |
Memory |   86F/188F |
Memory |   87F/188F |
Memory |   87F/188F |
Memory | 123F/167F |
Ambient |   62F/107F |
System | 143F/212F |
System | 134F/156F |
System | 134F/212F |
System | 102F/212F |
System |   75F/212F |
System | 107F/143F |
System |   77F/212F |
System |   75F/212F |
System | 156F/221F |
System | 120F/212F |
System |   84F/212F |
|
|